<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Image - High School Sports Marketing</title>
	<atom:link href="http://high-school-sports-marketing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://high-school-sports-marketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sports Image Launches Online Fundraiser For Local Swim Club</title>
		<link>http://high-school-sports-marketing.com/?p=1598</link>
		<comments>http://high-school-sports-marketing.com/?p=1598#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:09 +0000</pubDate>
		<dc:creator>SportsImage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Score]]></category>
		<category><![CDATA[Buckeye Swim Club]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Eric Horstman]]></category>
		<category><![CDATA[Flyin' to the Hoop]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Revenue Sharing]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Sports Image]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Sports Programs]]></category>
		<category><![CDATA[Whalen NG]]></category>

		<guid isPermaLink="false">http://high-school-sports-marketing.com/?p=1598</guid>
		<description><![CDATA[The Big Score, an online fundraising portal created by Sports Image, has been launched to benefit the Buckeye Swim Club in Powell, OH.  The Big Score site, which offers discount deals from area businesses, will give 40% of net sales &#8230; <a href="http://high-school-sports-marketing.com/?p=1598">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Big Score, an online fundraising portal created by Sports Image, has been launched to benefit the Buckeye Swim Club in Powell, OH.  The Big Score site, which offers discount deals from area businesses, will give 40% of net sales to Buckeye Swim Club on a monthly basis  Congratulations to Whalen Ng of Sports Image for implementing this program and to the sponsors involved for supporting a worthy local cause.  Best of luck!</p>
<p><a href="http://high-school-sports-marketing.com/wp-content/uploads/2012/05/BKYS.jpg"><img class="alignleft size-medium wp-image-1599" title="BKYS" src="http://high-school-sports-marketing.com/wp-content/uploads/2012/05/BKYS-300x178.jpg" alt="" width="300" height="178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://high-school-sports-marketing.com/?feed=rss2&#038;p=1598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bexley High School Receives Revenue Check</title>
		<link>http://high-school-sports-marketing.com/?p=1574</link>
		<comments>http://high-school-sports-marketing.com/?p=1574#comments</comments>
		<pubDate>Wed, 16 May 2012 08:30:21 +0000</pubDate>
		<dc:creator>SportsImage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bexley]]></category>
		<category><![CDATA[Bexley High School]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Eric Horstman]]></category>
		<category><![CDATA[Flyin' to the Hoop]]></category>
		<category><![CDATA[Franchisee]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Revenue Sharing]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Sports Image]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Sports Programs]]></category>
		<category><![CDATA[Whalen NG]]></category>

		<guid isPermaLink="false">http://high-school-sports-marketing.com/?p=1574</guid>
		<description><![CDATA[Bexley High School, OH, received $2275 from Sports Image for the 1st quarter of 2012 as a result of sponsorship renewals on their football scoreboard and gymnasium scoring table. Bexley is also scheduled to receive $2275 in both 2nd and &#8230; <a href="http://high-school-sports-marketing.com/?p=1574">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bexley High School, OH, received $2275 from Sports Image for the 1st quarter of 2012 as a result of sponsorship renewals on their football scoreboard and gymnasium scoring table. Bexley is also scheduled to receive $2275 in both 2nd and 3rd quarter of 2012.</p>
<p>Sports Image has secured three new sponsors which will generate revenue for Bexley in 2013.</p>
<p><a href="http://high-school-sports-marketing.com/wp-content/uploads/2012/05/Bexley-Lion1.jpg"><img class="alignleft size-full wp-image-1584" title="Bexley Lion" src="http://high-school-sports-marketing.com/wp-content/uploads/2012/05/Bexley-Lion1.jpg" alt="" width="109" height="102" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://high-school-sports-marketing.com/?feed=rss2&#038;p=1574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Big Score Deals for Fairfield Ludlowe Baseball!</title>
		<link>http://high-school-sports-marketing.com/?p=1632</link>
		<comments>http://high-school-sports-marketing.com/?p=1632#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:21 +0000</pubDate>
		<dc:creator>SportsImage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Score]]></category>
		<category><![CDATA[Chips Restaurant]]></category>
		<category><![CDATA[Cinch Gourmet Meal Market]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Eric Horstman]]></category>
		<category><![CDATA[Fairlfield Ludlowe Baseball]]></category>
		<category><![CDATA[Flyin' to the Hoop]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Katie Klein]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Revenue Sharing]]></category>
		<category><![CDATA[Robeks]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Sports Image]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Sports Programs]]></category>
		<category><![CDATA[The Clubhouse]]></category>
		<category><![CDATA[The Pantry]]></category>

		<guid isPermaLink="false">http://high-school-sports-marketing.com/?p=1632</guid>
		<description><![CDATA[Thanks to the collaboration between Sports Image and Fairfield Ludlowe Baseball, CT, a second round of Big Score deals are ready for release.  Check out the site below for amazing deals in the Fairfield area that will directly benefit the &#8230; <a href="http://high-school-sports-marketing.com/?p=1632">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to the collaboration between Sports Image and Fairfield Ludlowe Baseball, CT, a second round of Big Score deals are ready for release.  Check out the site below for amazing deals in the Fairfield area that will directly benefit the organization.  Congratulations to Katie Klein for securing these wonderful sponsors and best of luck to Fairlfield Ludlowe Baseball!</p>
<p><a href="http://flb-ct.thebigscore.org/" target="_blank">http://flb-ct.thebigscore.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://high-school-sports-marketing.com/?feed=rss2&#038;p=1632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Score Program Takes Off</title>
		<link>http://high-school-sports-marketing.com/?p=1625</link>
		<comments>http://high-school-sports-marketing.com/?p=1625#comments</comments>
		<pubDate>Mon, 14 May 2012 08:30:29 +0000</pubDate>
		<dc:creator>SportsImage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Score]]></category>
		<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Eric Horstman]]></category>
		<category><![CDATA[Flyin' to the Hoop]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Franchisee]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[OmniSpear]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Revenue Sharing]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Sports Image]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Sports Programs]]></category>
		<category><![CDATA[The Big Score]]></category>

		<guid isPermaLink="false">http://high-school-sports-marketing.com/?p=1625</guid>
		<description><![CDATA[Sports Image® is excited about a new exclusive &#8220;Daily Deal&#8221; revenue program that is a fundraiser for schools and organizations (teams, churches, etc). We have teamed up with Omnispear, Inc. to make the program a reality nationwide. Check it out: &#8230; <a href="http://high-school-sports-marketing.com/?p=1625">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p data-hovercard="/ajax/hovercard/user.php?id=558253902">Sports Image® is excited about a new exclusive &#8220;Daily Deal&#8221; revenue program that is a fundraiser for schools and organizations (teams, churches, etc). We have teamed up with Omnispear, Inc. to make the program a reality nationwide. Check it out:</p>
<p data-hovercard="/ajax/hovercard/user.php?id=558253902"><a href="http://www.sportsimageinc.com/bigscore.php" target="_blank">http://www.sportsimageinc.com/bigscore.php</a></p>
<p data-hovercard="/ajax/hovercard/user.php?id=558253902">
]]></content:encoded>
			<wfw:commentRss>http://high-school-sports-marketing.com/?feed=rss2&#038;p=1625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeneview High School Scoreboard Project Near Completion</title>
		<link>http://high-school-sports-marketing.com/?p=1568</link>
		<comments>http://high-school-sports-marketing.com/?p=1568#comments</comments>
		<pubDate>Fri, 11 May 2012 08:30:55 +0000</pubDate>
		<dc:creator>SportsImage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and Wichman]]></category>
		<category><![CDATA[Bentino's Pizza]]></category>
		<category><![CDATA[Burton Hagler D.D.S.]]></category>
		<category><![CDATA[Collett Propane]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Don Nock Field]]></category>
		<category><![CDATA[Edward Jones]]></category>
		<category><![CDATA[Eric Horstman]]></category>
		<category><![CDATA[Flyin' to the Hoop]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Franchisee]]></category>
		<category><![CDATA[Freedom Automotive]]></category>
		<category><![CDATA[Greeneview]]></category>
		<category><![CDATA[Greeneview High School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Kilbarger Insurance]]></category>
		<category><![CDATA[Montgomery Investments & Insurance]]></category>
		<category><![CDATA[Newell & Stephan]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Powers Funeral Home]]></category>
		<category><![CDATA[Premier Health Networks]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Revenue Sharing]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Sports Image]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Sports Programs]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Whalen NG]]></category>

		<guid isPermaLink="false">http://high-school-sports-marketing.com/?p=1568</guid>
		<description><![CDATA[The new stadium scoreboard project at Greeneview High School (Jamestown, OH) is entering its final phase.  Greeneview High School will receive the scoreboard free of charge as part of their partnership with Sports Image. Greeneview will also receive $3,500 for &#8230; <a href="http://high-school-sports-marketing.com/?p=1568">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new stadium scoreboard project at Greeneview High School (Jamestown, OH) is entering its final phase.  Greeneview High School will receive the scoreboard free of charge as part of their partnership with Sports Image. Greeneview will also receive $3,500 for installation costs from Sports Image. Only 1 sponsorship spot remains available on the 20&#8242; Varsity brand LED football scoreboard. This scoreboard will be a great addition to Greeneview&#8217;s stadium renovation project, which includes a new 8-lane all-weather track and new grass surface at Don Nock Field.</p>
<p>Sponsoring businesses: Premier Health Networks, Waste Management, Collett Propane, Freedom Automotive, Montgomery Investments &amp; Insurance, Powers Funeral Home, Bentino&#8217;s Pizza, Kilbarger Insurance, Burton Hagler D.D.S., Edward Jones, and Wichman, Newell &amp; Stephan.</p>
<p><a href="http://high-school-sports-marketing.com/wp-content/uploads/2012/05/Greeneville-High-School-Board-Whalen.jpg"><img class="alignleft size-medium wp-image-1569" title="Greeneville High School Board Whalen" src="http://high-school-sports-marketing.com/wp-content/uploads/2012/05/Greeneville-High-School-Board-Whalen-300x131.jpg" alt="" width="300" height="131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://high-school-sports-marketing.com/?feed=rss2&#038;p=1568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Basketball Goes On Without A Shot Clock</title>
		<link>http://high-school-sports-marketing.com/?p=1617</link>
		<comments>http://high-school-sports-marketing.com/?p=1617#comments</comments>
		<pubDate>Thu, 10 May 2012 08:30:57 +0000</pubDate>
		<dc:creator>SportsImage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Eric Horstman]]></category>
		<category><![CDATA[Flyin' to the Hoop]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[National Federation of State High School Associations]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Revenue Sharing]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Sports Image]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Sports Programs]]></category>

		<guid isPermaLink="false">http://high-school-sports-marketing.com/?p=1617</guid>
		<description><![CDATA[Check out the latest news from the National Federation of State High School Associations: http://www.nfhs.org/content.aspx?id=6881 &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out the latest news from the National Federation of State High School Associations:</p>
<p><a href="http://www.nfhs.org/content.aspx?id=6881" target="_blank">http://www.nfhs.org/content.aspx?id=6881</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://high-school-sports-marketing.com/?feed=rss2&#038;p=1617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Kentucky High Schools Receive 6 New Scoreboards</title>
		<link>http://high-school-sports-marketing.com/?p=1562</link>
		<comments>http://high-school-sports-marketing.com/?p=1562#comments</comments>
		<pubDate>Wed, 09 May 2012 08:30:06 +0000</pubDate>
		<dc:creator>SportsImage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Eric Horstman]]></category>
		<category><![CDATA[Flyin' to the Hoop]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Henry Clay High School]]></category>
		<category><![CDATA[Julia Yocum]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lloyd Memorial High School]]></category>
		<category><![CDATA[Mac Yocum]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Paul Laurence Dunbar High School]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Revenue Sharing]]></category>
		<category><![CDATA[Ryle High School]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Sports Image]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Sports Programs]]></category>

		<guid isPermaLink="false">http://high-school-sports-marketing.com/?p=1562</guid>
		<description><![CDATA[Henry Clay High School and Paul Laurence Dunbar High School in Lexington, Ryle High School in Union and Lloyd Memorial High School in Erlanger recently received new scoreboards. Henry Clay and Dunbar High Schools received new softball scoreboards.  Ryle High &#8230; <a href="http://high-school-sports-marketing.com/?p=1562">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Henry Clay High School and Paul Laurence Dunbar High School in Lexington, Ryle High School in Union and Lloyd Memorial High School in Erlanger recently received new scoreboards. Henry Clay and Dunbar High Schools received new softball scoreboards.  Ryle High and Lloyd Memorial received new baseball and new softball scoreboards.</p>
<p>The scoreboard projects started as an agreement between the high schools athletic directors, and <em>Sports Image®</em>.  <em>Sports Image®</em> worked with area businesses to help supply the funds for the scoreboard.</p>
<p>“This is truly a win-win situation for both the schools and the sponsors,” said Mac Yocum, Owner of the  <em>Sports Image ® </em>franchises for the Central, Eastern, Northern and Southern Kentucky areas. “The school receives a quality product and revenue for their athletic department and the sponsor will receive great exposure at the sporting events at the school.”</p>
<p><a href="http://high-school-sports-marketing.com/wp-content/uploads/2012/05/Ryle-High-School.jpg"><img class="alignleft size-medium wp-image-1563" title="Ryle High School" src="http://high-school-sports-marketing.com/wp-content/uploads/2012/05/Ryle-High-School-300x270.jpg" alt="" width="300" height="270" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://high-school-sports-marketing.com/?feed=rss2&#038;p=1562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark High School Receives Revenue Check</title>
		<link>http://high-school-sports-marketing.com/?p=1611</link>
		<comments>http://high-school-sports-marketing.com/?p=1611#comments</comments>
		<pubDate>Tue, 08 May 2012 15:46:16 +0000</pubDate>
		<dc:creator>SportsImage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Eric Horstman]]></category>
		<category><![CDATA[Flyin' to the Hoop]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Franchisee]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Newark High School]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Revenue Sharing]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Sports Image]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Sports Programs]]></category>
		<category><![CDATA[Whalen NG]]></category>

		<guid isPermaLink="false">http://high-school-sports-marketing.com/?p=1611</guid>
		<description><![CDATA[Newark High School, OH,  received $1200 from Sports Image for the 1st quarter of 2012 as a result of sponsorship revenue from Newark&#8217;s basketball scoring table.  Congratulations to the school and best of luck from Sports Image!]]></description>
			<content:encoded><![CDATA[<p>Newark High School, OH,  received $1200 from Sports Image for the 1st quarter of 2012 as a result of sponsorship revenue from Newark&#8217;s basketball scoring table.  Congratulations to the school and best of luck from Sports Image!</p>
]]></content:encoded>
			<wfw:commentRss>http://high-school-sports-marketing.com/?feed=rss2&#038;p=1611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfield American Little League Dedication Ceremony</title>
		<link>http://high-school-sports-marketing.com/?p=1535</link>
		<comments>http://high-school-sports-marketing.com/?p=1535#comments</comments>
		<pubDate>Fri, 04 May 2012 08:30:36 +0000</pubDate>
		<dc:creator>SportsImage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Eric Horstman]]></category>
		<category><![CDATA[fairfield]]></category>
		<category><![CDATA[Fairfield American Little League]]></category>
		<category><![CDATA[Flyin' to the Hoop]]></category>
		<category><![CDATA[Gould Manner Park]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Katie Klein]]></category>
		<category><![CDATA[Larry Klein]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Revenue Sharing]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Sports Image]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Sports Programs]]></category>

		<guid isPermaLink="false">http://high-school-sports-marketing.com/?p=1535</guid>
		<description><![CDATA[The Fairfield American Little League was happy to reveal the newly renovated Gould Manor Park, a popular sports plex located in Fairfield, Connecticut, this past Sunday.  The renovation began last August and Sports Image® was quickly involved in the fund &#8230; <a href="http://high-school-sports-marketing.com/?p=1535">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Fairfield American Little League was happy to reveal the newly renovated Gould Manor Park, a popular sports plex located in Fairfield, Connecticut, this past Sunday.  The renovation began last August and Sports Image® was quickly involved in the fund raising needs.  Thanks to the hard work of Katie Klein, Sports Image® was able to find sponsors to help fund the needed renovations for the field in a short period of time.  Check out the link below for an overview of the dedication ceremony.</p>
<p><a href="http://www.fairfieldcitizenonline.com/news/article/Little-League-fields-a-hit-at-dedication-ceremony-3520689.php" target="_blank">http://www.fairfieldcitizenonline.com/news/article/Little-League-fields-a-hit-at-dedication-ceremony-3520689.php</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://high-school-sports-marketing.com/?feed=rss2&#038;p=1535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Score Takes Off In Connecticut</title>
		<link>http://high-school-sports-marketing.com/?p=1554</link>
		<comments>http://high-school-sports-marketing.com/?p=1554#comments</comments>
		<pubDate>Wed, 02 May 2012 14:43:16 +0000</pubDate>
		<dc:creator>SportsImage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Score]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Eric Horstman]]></category>
		<category><![CDATA[Fairfield Ludlowe Baseball]]></category>
		<category><![CDATA[Flyin' to the Hoop]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Franchisee]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Katie Klein]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Revenue Sharing]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Sports Image]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Sports Programs]]></category>

		<guid isPermaLink="false">http://high-school-sports-marketing.com/?p=1554</guid>
		<description><![CDATA[Congratulations to Katie Klein of Fairfield, Connecticut, who has recently completed a second Big Score project for Fairfield Ludlowe Baseball.  With the support of local sponsors, Sports Image® Connecticut was able to secure new windscreens for upcoming games, while also &#8230; <a href="http://high-school-sports-marketing.com/?p=1554">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Katie Klein of Fairfield, Connecticut, who has recently completed a second Big Score project for Fairfield Ludlowe Baseball.  With the support of local sponsors, Sports Image® Connecticut was able to secure new windscreens for upcoming games, while also giving local consumers some great deals at the supporting businesses.  Thank you to all those who helped get this project underway!</p>
<p><a href="http://high-school-sports-marketing.com/wp-content/uploads/2012/05/Big-Score-Fairfield-Ludlow-Final.jpg"><img class="alignleft size-medium wp-image-1555" title="Big Score Fairfield Ludlow Final" src="http://high-school-sports-marketing.com/wp-content/uploads/2012/05/Big-Score-Fairfield-Ludlow-Final-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://high-school-sports-marketing.com/?feed=rss2&#038;p=1554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

